| 
          
  | 
          ![]()  | 
        
MP Diesel Generator
Air Cooled Diesel Generator Specification (EPA Certified)
| Generator Spec. | Model | Open Type | |||
|---|---|---|---|---|---|
| MP2700 | MP3700 | MP5500 | |||
| Type | Brushless | ||||
| Frequency | Hz | 60 | |||
| Output | AC | Max. kW | 2.7 | 3.7 | 5.5 | 
| Rated kW | 2.5 | 3.5 | 5.0 | ||
| Engine Model | Yanmar | L48V | L70V | L100V | |
| Engine Output | Max Hp | 4.7 @ 3600 | 6.7 @ 3600 | 10 @ 3600 | |
| Rated Voltage | V | 120 | 120 120/240 | ||
| Rated Current | A | 20.8 | 29.2 / 14.6 | 41.7 / 20.8 | |
| Voltage Control System | Capacitor Regulated | ||||
| Rotation Speed | rpm | 3600 | |||
| Number of Phases | Single Phase | ||||
| Number of Poles | 2 Pole | ||||
| Power Factor | Unity 1.0 | ||||
| Insulation Class | Class E | ||||
| Bearing Type | Ball bearing (seal type) | ||||
| Output receptacle | AC | V-A | (2) 120 Duplex | (1) 120 Duplex | |
| (1) 120 Twistlock (1) 240 Twistlock | |||||
| Breaker | AC | (1) Breaker | (2) Breakers | (2) Breakers | |
| Generator Size (LxWxH) | Inches | 27x21x24 | 27x21x24 | 27x21x24 | |
| Weight | LBS | 141 | 181 | 243 | |
Options
- Electric start with key switch
 - Low oil Shutdown on electric start models
 - 16” Pneumatic wheel kit
 - Larger Fuel tank for longer run capacity
 

      